Model No: T-I-0
Transparent LED Panel - Revolutionize Your Display Experience
Elevate your visual communication with our Transparent LED Panel, combining high transparency, ultra-thin design, and exceptional brightness for seamless integration in retail, exhibitions, and more.
Quantity :
Subscribe to our Newsletter
Transparent LED panel
The transparent LED panel redefines modern display solutions with its innovative design and cutting-edge technology. Boasting high transparency, The transparent LED panel allows for clear visibility while maintaining an elegant aesthetic.Transparent LED panel ultra-thin and lightweight construction ensures easy installation and flexibility in various settings. Advanced heat dissipation ensures optimal performance, while high brightness guarantees vivid visuals even in well-lit environments.
Ideal for retail stores, commercial plazas, exhibitions, museums, corporate environments, and hospitality venues, this product transforms spaces into dynamic, engaging experiences.
Transparent LED panel solves the challenge of blending technology with design, offering a sophisticated solution for advertising, information display, and artistic installations. Enhance your brand’s visibility and captivate your audience with the Transparent LED Panel – where innovation meets elegance.
| Product | P4-8 | P6.5 | P5-10 | P10 | P12 | P16 | P20 | P25 | P31.25 | P40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode size | 960*256mm | 996*208mm | 960*320mm | 960*320mm | 960*192mm | 960*256mm | 960*320mm | 960*320mm | 960*320mm | 960*320mm | |
| LED type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | |
| Brightness | 4000cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 | 3000cd/m2 | 2500cd/m2 | 1800cd/m2 | 1000cd/m2 | 600cd/m2 | |
| Pixel Desity(pixel/m2) | 31250 | 23716 | 20000 | 10000 | 6889 | 3906 | 2500 | 1600 | 1024 | 625 | |
| Transparency | 65% | 55% | 82% | 82% | 85% | 88% | 90% | 90% | 92% | 95% | |
| Max Power | 800w/m2 | 800w/m2 | 700w/m2 | 700w/m2 | 700w/m2 | 300w/m2 | 280w/m2 | 280w/m2 | 280w/m2 | 280w/m2 | |
| Average Power | 300w/m2 | 300w/m2 | 280w/m2 | 260w/m2 | 260w/m2 | 120w/m2 | 120w/m2 | 120w/m2 | 120w/m2 | 120w/m2 | |
| Viewing Distance | 4m~100m | 6.5m~100m | 5m~100m | 10m~100m | 10m~100m | 16m~100m | 20m~100m | 20m~100m | 20m~100m | 20m~100m | |
| Light-emitting components | National Star | ||||||||||
| Control system | Calet, Moses, Nova synchronous/asynchronous | ||||||||||
| Input Voltage | AC100-240V(50-60HZ) | ||||||||||
| Proteection Level | IP61 | ||||||||||
| Color Temperature(K) | 6500~9500 | ||||||||||
| Refresh Rate | 3840Hz | ||||||||||
| Contrast | 2000:1 | ||||||||||
| Life span | ≥100,000 hours | ||||||||||
| View Angle | H:140° V:140° | ||||||||||
| Temperature-operating | -30°~ 65° | ||||||||||
| Humidity-operating | 10%~90%RH | ||||||||||
Tell Us What Are You Looking For?