Model No: F-I-2
Dynamic LED Window Film
Transform your windows with our innovative LED window film.
Quantity :
Subscribe to our Newsletter
Dynamic LED Window Film
Our LED window film combines the benefits of traditional window films with the added feature of customizable LED lighting. With the ability to change colors and patterns, this film is perfect for creating a vibrant atmosphere in any space. Whether you want to enhance your home decor or make your business stand out, our dynamic LED window film is the perfect solution. Say goodbye to boring windows and hello to endless possibilities with our cutting-edge product.
| Product | P4-8 | P6.5 | P5-10 | P10 | P12 | P16 | P20 | P25 | P31.25 | P40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode size | 960*256mm | 996*208mm | 960*320mm | 960*320mm | 960*192mm | 960*256mm | 960*320mm | 960*320mm | 960*320mm | 960*320mm | |
| LED type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | |
| Brightness | 4000cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 | 3000cd/m2 | 2500cd/m2 | 1800cd/m2 | 1000cd/m2 | 600cd/m2 | |
| Pixel Desity(pixel/m2) | 31250 | 23716 | 20000 | 10000 | 6889 | 3906 | 2500 | 1600 | 1024 | 625 | |
| Transparency | 65% | 55% | 82% | 82% | 85% | 88% | 90% | 90% | 92% | 95% | |
| Max Power | 800w/m2 | 800w/m2 | 700w/m2 | 700w/m2 | 700w/m2 | 300w/m2 | 280w/m2 | 280w/m2 | 280w/m2 | 280w/m2 | |
| Average Power | 300w/m2 | 300w/m2 | 280w/m2 | 260w/m2 | 260w/m2 | 120w/m2 | 120w/m2 | 120w/m2 | 120w/m2 | 120w/m2 | |
| Viewing Distance | 4m~100m | 6.5m~100m | 5m~100m | 10m~100m | 10m~100m | 16m~100m | 20m~100m | 20m~100m | 20m~100m | 20m~100m | |
| Light-emitting components | National Star | ||||||||||
| Control system | Calet, Moses, Nova synchronous/asynchronous | ||||||||||
| Input Voltage | AC100-240V(50-60HZ) | ||||||||||
| Proteection Level | IP61 | ||||||||||
| Color Temperature(K) | 6500~9500 | ||||||||||
| Refresh Rate | 3840Hz | ||||||||||
| Contrast | 2000:1 | ||||||||||
| Life span | ≥100,000 hours | ||||||||||
| View Angle | H:140° V:140° | ||||||||||
| Temperature-operating | -30°~ 65° | ||||||||||
| Humidity-operating | 10%~90%RH | ||||||||||
Tell Us What Are You Looking For?