Model No: T-I-P2.6-5.2-4
Transparent LED Film p2.6-5.2 SMD1515 1000x500mm or 1000x1000mm Cabinet Size
-Light weight
-High transparency
-Good heat dissipation
-High brightness
-Ultra thin
-High transparency
-Good heat dissipation
-High brightness
-Ultra thin
Quantity :
Subscribe to our Newsletter
Transparent LED Film p2.6-5.2 SMD1515 1000x500mm or 1000x1000mm Cabinet Size
| Items | P2.6-5.2 | ||
| Color Configuration | 1R1G1B | ||
| Configuration | SMD1515 | ||
| Pixel Pitch | 2.6-5.2mm | ||
| Pixel Density(dot/m2) | 73728 | ||
| Module Size(mm) | 500x125 | ||
| Pixels/Module(dots) | 192x24 | ||
| Cabinet Size(mm) | 1000x500 | 1000x1000 | |
| Pixels/Cabinet(dots) | 384x96 | 384x192 | |
| Cabinet Weight | 7kg | 15kg | |
| Brightness(nits) | 1000 | ||
| Viewing Distance | >2.604m | ||
| Max Power | 600w/m2 | ||
| Average Power | 200w/m2 | ||
| Scan Method | 1/32scan | ||
| Viewing Angle | H: 160°; V: 160° | ||
| Curve(Optional) | -10°~10° | ||
| Cabinet Material | Die-casting Aluminum | ||
| Refresh Rate | 2880-3840Hz | ||
| LED Life | 100, 000 hours | ||
| Supply Voltage | AC100~240V(50~63Hz) | ||
| Operating Temperature | -30ºC ~ +65ºC | ||
| Operating Humidity | 10% - 90% | ||
| Gray Scale | 16bit | ||
| IP Rating | IP42 | ||
| Color Temperature | 6500-9500k | ||
Tell Us What Are You Looking For?