Model No: JCIS-S1.875 | 2 | 2.5 | 3 | 4 | 5 | 6
1.5m(4.92ft) in Diameter 1.875 | 2 | 2.5 | 3 | 4 | 5 | 6 mm Indoor LED Spherical Display 800nits Complete Set
-Unique shape
-360-degree view
-High resolution
-Vivid colors
-Flexible installation
-Full of creativity
-360-degree view
-High resolution
-Vivid colors
-Flexible installation
-Full of creativity
Pixel pitch :
Quantity :
Subscribe to our Newsletter
LED Sphere Display
Do you want to make your exhibition space"wow"in an instant? Here comes the LED sphere display from Junchen LED!
LED sphere display can easily create a 360-degree seamless visual experience with delicate and lifelike images and dazzling colors. LED sphere display is easy to install and suitable for various scenarios. Whether it's on the center stage or in the shop window, LED sphere display can be a real eye-catcher, helping you firmly capture the attention of the audience and making your ideas and information shine perfectly!
Features of JunChen LED Sphere Display

(1)All-round viewing angle
LED sphere display have spherical structure ensures that there is no viewing blind area for the screen, and it can be watched from all directions, expanding the coverage of the displayed information.
(2)Eye-catching unique shape
LED sphere display have spherical appearance is novel and stands out among numerous display screens, adding creativity and fun to places like science and technology exhibition halls and theme parks.
(3)360-degree panoramic display
LED sphere display can fully display surrounding content, such as panoramic videos and virtual scenes, bringing an immersive visual experience.
(4) Creation of a strong sense of space
LED sphere display have three-dimensional shape makes the pictures rich in depth and layers, which is beneficial for the audience to understand the spatial relationship of the displayed content.
(5) High flexibility and integration
LED sphere display can flexibly adjust the display content and methods, and can also be integrated with multiple devices such as audio systems and sensors to achieve diversified functions and interactive effects.
Image Gallery


Product Video

Specification
| Diameter | 1.8m p1.538 | 2m p1.86 | 2.5m p2 | 3m p2.5 | 4m p3 |
| Pixel Pitch | 1.5mm1.5mm | 1.8mm | 2mm | 2.5mm | 3mm |
| Color configuation | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| LED Package mode | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Chip model | 2153IC | 2153IC | 2153IC | 2153IC | 2153IC |
| Scan mode | 40S | 32S | 32S | 27S | 27S |
| Use Invironment | INDOOR | INDOOR | INDOOR | INDOOR | INDOOR |
| Sphere size | Diameter 1.8m | Diameter 2m | Diameter 2.5m | Diameter 3m | Diameter 4m |
| Sphere module 1 | 6pcs | 8pcs | 8pcs | 8pcs | 8pcs |
| Sphere module 2 | 6pcs | 10pcs | 25/25=50PCS | 25/25=50PCS | 25/25=50PCS |
| Sphere module 3 | 8pcs | 10pcs | 25/25=50PCS | 25/25=50PCS | 25/25=50PCS |
| Brightness | 850cd | 850cd | 850cd | 850cd | 850cd |
| Resolution (total) | 3600000 | 3630000 | 4900000 | 4520000 | 5580000 |
| Sphere area | 8.5m2 | 12.56m2 | 19.6m2 | 28.26m² | 50.24m2 |
| Weight | 500kg | 800kg | 950kg | 1060kg | 2000kg |
| Grayscale | 14bit | 14bit | 14bit | 14bit | 14bit |
| Input voltage | 220V | 220V | 220V | 220V | 220V |
| Power input frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
| Brightness adjustable | automatic or manual | automatic or manual | automatic or manual | automatic or manual | automatic or manual |
| Refresh rate | 3840 | 3840 | 3840 | 3840 | 3840 |
| color temperature | 3200K--9500K | 3200K--9500K | 3200K--9500K | 3200K--9500K | 3200K--9500K |
| Working temperature | -20℃~60℃ | -20°℃~60℃ | -20°℃~60℃ | -20℃~60℃ | -20°℃~60℃ |
| Working humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Service life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Downtime | >5000 hours | >5000 hours | >5000 hours | >5000 hours | >5000 hours |
Application of LED Sphere display



Tell Us What Are You Looking For?