Model No: COB-P0.93/P1.25/P1.56
COB LED Wall chip LED COB LED Display Technology
High Contrast & High Brightness
Wide Viewing Angle
Shock Resistant & Waterproof
Eye-friendly Displays
Wide Viewing Angle
Shock Resistant & Waterproof
Eye-friendly Displays
Quantity :
Subscribe to our Newsletter
COB LED Wall chip LED COB LED Display Technology
| Item | P0.93 | P1.25 | P1.56 |
|---|---|---|---|
| Module size | 150*168.75mm | ||
| Pixel resolution | 160*180 | 120*135 | 96*108 |
| Scan mode | 54S | 60S | 54S |
| Lamp surface process | Mute surface | ||
| Surface hardness | 4H | ||
| Displays the unit size | V168-35B:600*675*39.5mm V168-27B:600*337.5*39.5mm | ||
| Unit weight | 7.9kg(35 inch 600*675)/approximatery 4kg(27 inch 600*337)/approximatery | ||
| Cell resolution | 640*720/640*360 | 480*540/480*270 | 384*432/384*216 |
| Density(pixels/m2) | 1137777dots/m2 | 640000dots/m2 | 409600dots/m2 |
| Circuit scheme | Gongyin circuit | Gongyang circuit | |
| Flash Correct the storage | have | ||
| Control system | Nova Star | ||
| White balance brightness | Standard size of 600cd/m2 | ||
| Refresh rate | 3840Hz | ||
| Contrast ratio | 10000:1(without ambient light) | ||
| Colour temperature | 9300k(Standard) | ||
| Viewing Angle | 160° | ||
| Max power(White balance 600nit) | 150W/(600*675mm) 75W/(600*337.5mm) | 130W/(600*675mm) 65W/(600*337.5mm) | 130W/(600*675mm) 65W/(600*337.5mm) |
| Maintenance mode | Front service | ||
| LED Life | 100,000hours | ||
| IP levels of protection | IP54(surface) | ||
| Supply Voltage | AC 100~240V 50/60Hz | ||
| Operating Temperature | -10℃±40℃ | ||
| Operating Humidity | 10%RH-90%RH | ||
| Storage temperature and humidity range | -20℃±60℃、10%RH-90%RH | ||
| Attestation | 3C,EMC CLASS-A,ROHS,energy conservation | ||
Tell Us What Are You Looking For?